Pick size and amenities. If you are not sure, tell us the group and we will recommend the right coach.
| Vehicle | Capacity | Best for | On board | |
|---|---|---|---|---|
| 55-Passenger Coach | 55 | Long-distance, schools, athletics | Restroom, Wi-Fi, outlets, luggage bays, DVD | Details → |
| 38-Passenger Coach | 38 | Mid-size groups, tight venues | Restroom, Wi-Fi, outlets, luggage bays | Details → |
| Transit Coach | 40–44 | Shuttles, park-and-ride, events | Fast loading, wheelchair lift | Details → |
| Mini Bus | 24–28 | Short transfers, small groups | Overhead storage, rear luggage | Details → |
| Luxury Sprinter | 12–14 | Executive travel, airport runs | Leather seating, Wi-Fi, USB | Details → |
| Vintage Trolley | 30–34 | Weddings, tours, celebrations | Open windows, brass fittings | Details → |





